<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDocStuff</title>
	<atom:link href="http://mydocstuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydocstuff.com</link>
	<description>Behind the scenes of your favourite online resource</description>
	<lastBuildDate>Sat, 22 May 2010 18:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interaction of Nuclear Radiations with Matter</title>
		<link>http://mydocstuff.com/interaction-of-nuclear-radiations-with-matter/</link>
		<comments>http://mydocstuff.com/interaction-of-nuclear-radiations-with-matter/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear phyiscs]]></category>
		<category><![CDATA[alpha particle]]></category>
		<category><![CDATA[beta particle]]></category>
		<category><![CDATA[gamma particle]]></category>
		<category><![CDATA[ionization]]></category>
		<category><![CDATA[Nuclear particles]]></category>
		<category><![CDATA[penetration]]></category>

		<guid isPermaLink="false">http://mydocstuff.com/?p=42</guid>
		<description><![CDATA[α, β &#38; γ rays are called nuclear radiations
Interaction of nuclear radiations with matter depends on three characteristics of nuclear radiations.

Mass      of particles
Charge
Energy

Interaction of α-Rays

α-particle can do ionization in the following two ways


Mechanical collision ( α-particle directly hits electron)
Coulomb’s interaction ( electrostatic interaction )]


Mode of ionization by Coulomb’s interaction for [...]]]></description>
		<wfw:commentRss>http://mydocstuff.com/interaction-of-nuclear-radiations-with-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flow of Blood in the Human Body</title>
		<link>http://mydocstuff.com/the-flow-of-blood-in-the-human-body/</link>
		<comments>http://mydocstuff.com/the-flow-of-blood-in-the-human-body/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[human body]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[diastolic pressure]]></category>
		<category><![CDATA[flow of blood]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[systolic pressure]]></category>

		<guid isPermaLink="false">http://mydocstuff.com/?p=28</guid>
		<description><![CDATA[Human blood consists of plasma, the fluid, and red and white corpuscles are immersed in the plasma. Because blood is a fluid, the laws of physics can be applied to the flow of blood throughout the body. A schematic diagram of the circulatory system, which transport blood and oxygen around the body , is shown [...]]]></description>
		<wfw:commentRss>http://mydocstuff.com/the-flow-of-blood-in-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer of Thermal energy by Convection on the surface of Earth</title>
		<link>http://mydocstuff.com/transfer-of-thermal-energy-by-convection-on-the-surface-of-earth/</link>
		<comments>http://mydocstuff.com/transfer-of-thermal-energy-by-convection-on-the-surface-of-earth/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[land breeze]]></category>
		<category><![CDATA[Projectile]]></category>
		<category><![CDATA[sea breeze]]></category>
		<category><![CDATA[Thermal energy]]></category>

		<guid isPermaLink="false">http://mydocstuff.com/?p=31</guid>
		<description><![CDATA[Convection is the main mechanism of thermal energy transfer in the atmosphere. On a global basis, the non-uniform temperature distribution on the surface of the earth causes convection cycles that result in the prevailing winds. If the earth were not rotating, a huge convection cell would be established. The equator is the hottest portion of [...]]]></description>
		<wfw:commentRss>http://mydocstuff.com/transfer-of-thermal-energy-by-convection-on-the-surface-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humidity and the Cooling of the Human Body</title>
		<link>http://mydocstuff.com/humidity-and-the-cooling-of-the-human-body/</link>
		<comments>http://mydocstuff.com/humidity-and-the-cooling-of-the-human-body/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Humidity]]></category>

		<guid isPermaLink="false">http://mydocstuff.com/?p=15</guid>
		<description><![CDATA[Have you ever wondered why you feel so uncomfortable on those dog days of August when the weatherman says that it is very hot and humid? what has humidity got to do with your being comfortable? What is humidity in the first place?
To understand the concept of humidity, we must first understand the concept of [...]]]></description>
		<wfw:commentRss>http://mydocstuff.com/humidity-and-the-cooling-of-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Bang and the Creation of the Universe</title>
		<link>http://mydocstuff.com/bing-bang-and-the-creation-of-the-universe/</link>
		<comments>http://mydocstuff.com/bing-bang-and-the-creation-of-the-universe/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Mass-Energy relation]]></category>

		<guid isPermaLink="false">http://mydocstuff.com/?p=10</guid>
		<description><![CDATA[Have you ever wondered how the world was created? In every civilization throughout time and throughout the world, there has always been an account of the creation of the world. Such discussions have always belonged to religion and philosophy. It might seen strange that astronomers, astrophysicists, physicists have now become involved in the discussion of [...]]]></description>
		<wfw:commentRss>http://mydocstuff.com/bing-bang-and-the-creation-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
